Happy New Year!
This past year I have been using the Grocery System and have made updates to it that I think will make things a lot easier. For one, I have only priced mainly one store, our Neighboorhood Walmart! There were a few items that Walmart did not sell so I went to Food Lion and then the items that both Walmart and Food Lion did not sell I found at Harris Teeter! This was done so that if you go to Harris Teeter to shop for all of your food you will just have to take into account that your food will cost more. But if you go to Aldi's and Sam's club, or Costco, or such, your food will cost less!
Make a copy for yourself of the following link so that you can make it work for you. You will not be able to work from the orginal, YOU HAVE TO MAKE A COPY!
Clcik on 2016 Grocery System.
Go to the File Tab and select Make A Copy
Then you can rename it to suite your needs!
You can see that I added the Calendar directly to the Planning sheet so that you do not have to jump back and forth between sheets. When a month is completed you can select those rows, do not select the top two rows though, and delete them to shift up the next month.
Note: Click on the categories on my website Cultivatinghealthyhabits.blogspot.com and you will see that I have added a section that tells you how much everything costs. Some even have about how many servings they are.
Hope you enjoy!
Friday, January 1, 2016
Main Dishes Price, Servings, & cost of individual serving
Side Dishes Prices
Tater Tots with Cheese | $0.66 |
Deviled Eggs | $1.25 |
Crescent Rolls | $1.46 |
Rice | $1.76 |
Pepperoni Rolls | $2.10 |
Honey Wheat Bread | $2.37 |
Indian Green Beans | $2.50 |
Cafe Rio Black Beans | $3.19 |
Sweet Poatoes and Apples | $3.23 |
Stuffing | $3.41 |
Oatmeal Yeast Bread | $3.45 |
Mashed Potatoes | $3.56 |
Roasted Veggies | $3.75 |
Creamy Potato Salad | $4.75 |
Sweet Corn on the Cob | $4.90 |
Cafe Rio Rice | $5.01 |
Broccoli and Cheese | $5.06 |
Roasted Salsa | $5.19 |
Curried Couscous | $5.64 |
Maple Pecan Sweet Potatoes | $5.64 |
Cranberry Jezebel Sauce | $6.20 |
Lit'l Smokies | $6.28 |
Guacamole | $6.72 |
Dried Beef Cheese Spread | $7.27 |
Shredded Spinach Salad | $8.00 |
Samosa | $10.82 |
Baked Potato Casserole | $12.90 |
Fruit Salad with Pineapple Dressing | $13.98 |
Apple Jello | $15.69 |
Grape Salad | $16.69 |
Misc Prices
Hard Boiled Eggs | $0.57 |
Turkey Gravy | $1.75 |
Silk Tie Easter Eggs | $1.87 |
Pie Crust | $1.93 |
Honey Buter | $2.20 |
Whipped Butter | $2.23 |
Buttermilk Syrup | $2.75 |
Graham Cracker Crust | $2.99 |
Berry Lemon Sauce | $4.97 |
Tomatillos Sauce | $5.12 |
Cafe Rio Chicken Mixture | $10.66 |
Taco Seasoning | $11.24 |
Sugared Pecans | $13.25 |
Frozen Peach Mixture | $13.60 |
Mexican Shredded Meat Mixture | $28.63 |
Subscribe to:
Posts (Atom)