Cobb Salad | $1.79 | for 1 |
Egg Salad Sandwiches | $2.08 | for 4 |
Spicy Shepard's Pie | $4.40 | x2 |
Berry Risotto Oatmeal | $4.64 | |
Tuna Burgers | $4.71 | |
Clam Chowder | $5.67 | |
Crustless Spinach Quiche - $5.67 | $5.67 | |
Omelette | $5.76 | for 6 |
Spanish Sausage Supper | $5.79 | |
Chicken Fajitas | $5.93 | |
General Tso's Chicken | $5.99 | |
Grilled Ham and Cheese Sandwich | $6.00 | for 6 |
Soft Boiled Eggs | $6.00 | for 6 |
Rotel Shells and Cheese | $6.00 | for 6 |
Taco Dip | $6.02 | x2 |
Hawaiian Haystacks | $6.56 | x2 |
Beef Spaghetti Pie Ole | $6.70 | |
Caesar Salmon | $7.17 | |
Slow Cooked Pulled Pork | $7.37 | x3 |
Rigatoni w/ Sausage, Peppers, & Onions | $7.46 | x2 |
Slow Cooked Pepper Steak | $7.54 | x2 |
Homestyle Turkey | $7.70 | x2 |
Lasagna | $7.77 | x2 |
Forgotten Jumbalaya | $7.78 | x2 |
Creamy Chicken Crescents | $7.79 | |
Broccoli Ham Ring | $7.88 | |
Tamales | $8.07 | x2 |
Caesar Salad | $8.08 | x2 |
Chicken Waldorf Sandwiches | $8.20 | x2 |
Buttermilk Pancakes | $8.21 | |
Pepperoni Pizzazz | $8.60 | |
Lime Salmon with Angel Hair Pasta | $8.64 | |
Tuna Mac and Cheese | $8.74 | |
Italian Chicken | $8.90 | x2 |
Cajun Shrimp Alfredo | $8.99 | |
Chicken and Noodles | $9.11 | |
Dale Dip | $9.13 | |
Easy Tex Mex Bake | $9.20 | |
Mushroom Risotto | $9.21 | |
Slow Cooked Pot Roast | $9.27 | x2 |
Hamburgers | $9.54 | |
Kielbasa Sandwiches | $10.22 | |
Taco Salad | $10.22 | |
Beef Stroganoff | $10.28 | |
Chicken Ravioli Alfredo | $10.33 | |
Stuffed Bell Peppers | $10.33 | |
Mini Chicken Pot Pies | $10.39 | |
Western Potato Rounds | $10.53 | |
Breakfast Tacos | $11.17 | |
Spaghetti with Meat Sauce | $11.34 | |
Chicken Enchilladas | $11.47 | |
Manicotti | $11.57 | |
Taco Salad - Mexican Mess | $11.92 | x2 |
Spaghetti Ala Dale | $12.07 | |
Sloppy Joes | $12.72 | x2 |
Creamy Beef over Mashed Potatoes | $12.73 | |
Chili Rellanos | $12.82 | |
Peach French Toast - $13.66 | $13.66 | |
Chicken Tikka Masala | $14.84 | x2 |
Chicken Calzones | $15.04 | |
Wings | $15.08 | |
Chili | $15.34 | x2 |
Waffle Sundae | $15.58 | |
Korean Bbq | $16.98 | |
Lime Chicken Alfredo | $18.75 | |
Hoisin Beef Skewers | $18.90 | |
Carne Celestial | $35.07 |
Sunday, July 19, 2015
main dishes cost in order
Subscribe to:
Posts (Atom)