Main Dish | Price | Servings | individual |
Grilled Ham and Cheese Sandwich | $1.17 | 1 | $1.17 |
Omelette | $1.25 | 1 | $1.25 |
Soft Boiled Eggs | $1.26 | 1 | $1.26 |
Egg Salad Sandwiches | $2.23 | 4 | $0.56 |
Cobb Salad | $2.32 | 1 | $2.32 |
Rotel Shells and Cheese | $3.23 | 2 | $1.62 |
Beijing Style Tomato and Egg Stir Fry | $5.05 | 6 | $0.84 |
Tuna Burgers | $5.44 | 4 | $1.36 |
Spanish Sausage Supper | $5.60 | 6 | $0.93 |
Crustless Spinach Quiche | $6.63 | 6 | $1.11 |
Berry Risotto Oatmeal | $6.82 | 10 | $0.68 |
Beef Spaghetti Pie Ole | $7.07 | 4 | $1.77 |
Chicken Fajitas | $7.09 | 4 | $1.77 |
General Tso's Chicken | $7.40 | 6 | $1.23 |
Clam Chowder | $7.82 | 8 | $0.98 |
Chicken and Noodles | $9.11 | 6 | $1.52 |
Creamy Chicken Crescents | $9.33 | 6 | $1.56 |
Broccoli Ham Ring | $9.35 | 6 | $1.56 |
Spicy Shepard's Pie | $9.42 | 10 | $0.94 |
Broccoli Ham Quiche | $9.56 | 6 | $1.59 |
Mushroom Risotto | $10.03 | 8 | $1.25 |
Cajun Shrimp Alfredo | $10.13 | 8 | $1.27 |
Lime Salmon with Angel Hair Pasta | $12.10 | 8 | $1.51 |
Mini Chicken Pot Pies | $10.54 | 8 | $1.32 |
Easy Tex Mex Bake | $10.70 | 8 | $1.34 |
Chicken Ravioli Alfredo | $10.87 | 6 | $1.81 |
Spaghetti Ala Dale | $11.11 | 8 | $1.39 |
Dale Dip | $11.37 | 8 | $1.42 |
Tuna Mac and Cheese | $11.44 | 10 | $1.14 |
Taco Salad | $11.46 | 6 | $1.91 |
Kielbasa Sandwiches | $11.60 | 6 | $1.93 |
Tomato Basil Pasta - No straining, just stirring | $11.80 | 8 | $1.48 |
Stuffed Bell Peppers | $11.99 | 6 | $2.00 |
Taco Dip | $12.04 | 12 | $1.00 |
Caesar Salad | $12.15 | 12 | $1.01 |
Spaghetti with Meat Sauce | $12.49 | 8 | $1.56 |
Western Potato Rounds | $12.50 | 6 | $2.08 |
Broccoli Cheese Soup | $12.55 | 8 | $1.57 |
Pepperoni Pizzazz | $12.63 | 10 | $1.26 |
Breakfast Tacos | $12.83 | 6 | $2.14 |
Manicotti | $13.25 | 8 | $1.66 |
Lime Chicken Alfredo | $14.18 | 6 | $2.36 |
Chicken Waldorf Sandwiches | $14.23 | 12 | $1.19 |
Caesar Salmon | $14.24 | 6 | $2.37 |
Chicken Enchilladas | $14.45 | 6 | $2.41 |
Homestyle Turkey | $14.69 | 12 | $1.22 |
Chili Rellanos | $15.06 | 6 | $2.51 |
Wings | $15.73 | 6 | $2.62 |
Buttermilk Pancakes | $16.18 | 10 | $1.62 |
Tamales | $16.81 | 12 | $1.40 |
Hawaiian Haystacks | $17.47 | 12 | $1.46 |
Hamburgers | $17.65 | 8 | $2.21 |
Lasagna | $17.76 | 10 | $1.78 |
Slow Cooked Pepper Steak | $17.85 | 10 | $1.79 |
Chili | $18.12 | 12 | $1.51 |
Beef Stroganoff | $18.69 | 6 | $3.12 |
Peach French Toast | $18.71 | 8 | $2.34 |
Korean Bbq | $18.87 | 8 | $2.36 |
Rigatoni w/ Sausage, Peppers, & Onions | $18.99 | 10 | $1.90 |
Forgotten Jumbalaya | $19.01 | 12 | $1.58 |
Slow Cooked Pot Roast | $19.01 | 10 | $1.90 |
Hoisin Beef Skewers | $19.41 | 6 | $3.24 |
Waffle Sundae | $19.52 | 8 | $2.44 |
Creamy Beef over Mashed Potatoes | $19.84 | 6 | $3.31 |
Chicken Calzones | $19.92 | 6 | $3.32 |
Italian Chicken | $21.20 | 12 | $1.77 |
Slow Cooked Pulled Pork | $22.32 | 18 | $1.24 |
Sloppy Joes | $26.54 | 18 | $1.47 |
Taco Salad - Mexican Mess | $29.16 | 12 | $2.43 |
Chicken Tikka Masala | $33.22 | 12 | $2.77 |
Cafe Rio Tacos | $34.57 | 18 | $1.92 |
Carne Celestial | $37.19 | 8 | $4.65 |
No comments:
Post a Comment