Tater Tots with Cheese | $0.66 |
Deviled Eggs | $1.25 |
Crescent Rolls | $1.46 |
Rice | $1.76 |
Pepperoni Rolls | $2.10 |
Honey Wheat Bread | $2.37 |
Indian Green Beans | $2.50 |
Cafe Rio Black Beans | $3.19 |
Sweet Poatoes and Apples | $3.23 |
Stuffing | $3.41 |
Oatmeal Yeast Bread | $3.45 |
Mashed Potatoes | $3.56 |
Roasted Veggies | $3.75 |
Creamy Potato Salad | $4.75 |
Sweet Corn on the Cob | $4.90 |
Cafe Rio Rice | $5.01 |
Broccoli and Cheese | $5.06 |
Roasted Salsa | $5.19 |
Curried Couscous | $5.64 |
Maple Pecan Sweet Potatoes | $5.64 |
Cranberry Jezebel Sauce | $6.20 |
Lit'l Smokies | $6.28 |
Guacamole | $6.72 |
Dried Beef Cheese Spread | $7.27 |
Shredded Spinach Salad | $8.00 |
Samosa | $10.82 |
Baked Potato Casserole | $12.90 |
Fruit Salad with Pineapple Dressing | $13.98 |
Apple Jello | $15.69 |
Grape Salad | $16.69 |
Friday, January 1, 2016
Side Dishes Prices
Labels:
Side Dish
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment