| Recipe | servings | cost | $/serv |
| Deviled Eggs | 6 | $0.29 | $0.05 |
| Refried Beans | 6 | $0.53 | $0.09 |
| Homemade Greek Yogurt | 24 | $2.97 | $0.12 |
| Cafe Rio Black Beans | 16 | $2.02 | $0.13 |
| Honey Wheat Bread | 12 | $1.86 | $0.16 |
| Oatmeal Yeast Bread | 12 | $2.34 | $0.20 |
| Tater Tots | 6 | $1.18 | $0.20 |
| Turkey Gravy | 8 | $1.72 | $0.22 |
| Roasted Veggies | 6 | $1.33 | $0.22 |
| Creamy Potato Salad | 12 | $2.83 | $0.24 |
| Rice | 6 | $1.42 | $0.24 |
| Tomatillos Sauce | 12 | $2.84 | $0.24 |
| Hash Browns | 6 | $1.44 | $0.24 |
| Cafe Rio Rice | 16 | $4.20 | $0.26 |
| Mashed Potatoes | 8 | $2.68 | $0.34 |
| Sweet Potatoes and Apples | 6 | $2.08 | $0.35 |
| Guacamole | 8 | $2.90 | $0.36 |
| Indian Green Beans | 6 | $2.34 | $0.39 |
| Crescent Rolls | 6 | $2.43 | $0.41 |
| Cranberry Jezebel Sauce | 12 | $4.90 | $0.41 |
| Berry Risotto Oatmeal | 10 | $4.47 | $0.45 |
| Roasted Salsa | 8 | $3.75 | $0.47 |
| Air Fried French Fries | 3 | $1.47 | $0.49 |
| Dried Beef Cheese Spread | 8 | $4.00 | $0.50 |
| Curried Couscous | 8 | $4.24 | $0.53 |
| Stuffing | 6 | $3.33 | $0.56 |
| Rotel And Cheese Sauce | 8 | $4.55 | $0.57 |
| Lit'l Smokies | 6 | $3.50 | $0.58 |
| Sweet Corn on the Cob | 8 | $4.74 | $0.59 |
| Maple Pecan Sweet Potatoes | 8 | $4.90 | $0.61 |
| Grape Salad | 18 | $11.40 | $0.63 |
| Samosa | 12 | $7.60 | $0.63 |
| Broccoli and Cheese | 6 | $4.08 | $0.68 |
| Apple Jello | 12 | $8.85 | $0.74 |
| Baked Potato Casserole | 12 | $9.20 | $0.77 |
| Broccoli Salad | 8 | $7.38 | $0.92 |
| Fruit Salad w/ Pineapple Dressing | 12 | $11.66 | $0.97 |
| Pepperoni Rolls | 6 | $6.69 | $1.12 |
| Buffalo Chicken Dip | 6 | $7.38 | $1.23 |
| Shredded Spinach Salad | 4 | $6.53 | $1.63 |
| Texas Cheese Dip | 8 | $14.15 | $1.77 |
No comments:
Post a Comment