| Recipe | servings | cost | $/serv |
| Hard Boiled Eggs | 1 | $0.00 | $0.00 |
| Chicken Rub | 6 | $0.03 | $0.01 |
| Silk Tie Easter Eggs | 1 | $0.05 | $0.05 |
| Taco Seasoning | 42 | $3.34 | $0.08 |
| Bbq Rub | 2 | $0.21 | $0.11 |
| Buttermilk Syrup | 10 | $1.50 | $0.15 |
| Berry Lemon Sauce | 12 | $3.67 | $0.31 |
| Slow Cooked Chicken | 2 | $0.94 | $0.47 |
| Pie Crust | 2 | $2.04 | $1.02 |
| Pressure Cooker Chicken | 1 | $1.04 | $1.04 |
| Cafe Rio Chicken Mixture | 1 | $1.24 | $1.24 |
| Lemon Cream Cheese Frosting | 2 | $2.83 | $1.42 |
| Graham Cracker Crust | 1 | $1.45 | $1.45 |
| Honey Butter | 1 | $1.45 | $1.45 |
| Sugared Pecans | 4 | $7.27 | $1.82 |
| Whipped Butter | 1 | $1.84 | $1.84 |
| Slow Cooked Duck | 1 | $2.28 | $2.28 |
| Mexican Shredded Meat Mixture | 1 | $3.29 | $3.29 |
| Frozen Peach Mixture | 5 | $18.60 | $3.72 |
No comments:
Post a Comment