Ingredient | Price | Quant. | Unit |
Alfredo Sauce | $1.83 | 1 | ct |
Always Pads - Orange | $11.49 | 76 | ct |
bacon | $10.49 | 3 | ct |
baking potatoes | $2.99 | 7 | ct |
Body Wash | $13.49 | 3 | ct |
boxed pie crust | $4.99 | 4 | ct |
bread | $4.49 | 40 | slices |
Butter | $9.99 | 16 | stick |
Canned Chicken | $9.99 | 6 | ct |
Canned Crescent Rolls | $6.99 | 4 | ct |
Cascade | $9.99 | 155 | oz |
cheezits | $7.99 | 48 | oz |
chicken broth | $10.99 | 192 | oz |
cinnamon | $6.99 | 72 | T |
Cinnamon Toast Crunch | $6.79 | 49.5 | oz |
clorox wipes | $13.99 | 390 | ct |
Club Crackers | $7.99 | 24 | ct |
Conditioner | $8.99 | 38.2 | oz |
craisins | $8.99 | 10.5 | cup |
croisants | $6.49 | 12 | ct |
crushed red pepper | $5.99 | 13 | oz |
deli ham | $5.99 | 16 | oz |
deli roast beef | $6.99 | 1 | lb |
Deli Turkey | $5.99 | 16 | oz |
Diapers size 4 | $39.99 | 200 | ct |
Dijon Mustard | $6.99 | 64 | T |
Dish Soap | $7.99 | 102 | oz |
Dog Food | $41.99 | 44 | lb |
Fabric Softener | $9.99 | 320 | oz |
Fire Roasted Diced Tomatoes | $6.29 | 8 | ct |
flank steak | $7.99 | 1 | lb |
Foil | $16.99 | 300 | ct |
Forks | $13.99 | 600 | ct |
frank's red hot sauce | $6.69 | 50 | oz |
Frosted Flakes | $7.29 | 61.9 | oz |
frozen cheese ravioli | $8.99 | 1 | ct |
Frozen Tortellini | $8.99 | 64 | oz |
garlic powder | $6.99 | 26 | oz |
gold fish | $8.79 | 58 | oz |
Graham Crakers | $7.99 | 4 | ct |
Grands Flaky Biscuits - Canned | $5.99 | 4 | ct |
green grapes | $2.33 | 1 | lb |
Head & Shoulders | $12.49 | 43.3 | oz |
honey | $6.99 | 4 | cup |
italian dressing mix | $9.99 | 10 | ct |
italian seasoning | $5.49 | 6.25 | oz |
ketchup | $6.99 | 132 | oz |
Kids Shampoo | $8.99 | 2 | ct |
mac and cheese | $13.49 | 18 | ct |
milk | $1.74 | 16 | cup |
naan bread | $3.99 | 4 | ct |
Napkins | $8.99 | 800 | ct |
nutella | $9.49 | 53 | oz |
Olive Oil - extra virgin | $29.99 | 203 | oz |
onion soup mix | $7.49 | 12 | ct |
oregano | $4.99 | 5 | oz |
Pam | $5.99 | 32 | oz |
Paper Bowls | $6.99 | 102 | ct |
Paper Plates - Small | $13.99 | 300 | ct |
paprika | $4.99 | 11 | oz |
parsley | $4.99 | 2.7 | oz |
pecans | $9.99 | 6 | cup |
pepperoni | $8.99 | 288 | ct |
popcorn | $7.79 | 30 | ct |
pork shoulder | $1.39 | 1 | lb |
refried beans | $6.49 | 6 | ct |
Rolls - Frozen | $6.99 | 30 | ct |
rotel | $6.49 | 8 | ct |
round steak | $4.29 | 1 | lb |
salmon | $16.99 | 6 | ct |
salt | $1.79 | 64 | oz |
sausage patties | $7.99 | 24 | ct |
slivered almonds | $11.49 | 8 | cup |
soy sauce | $5.79 | 64 | oz |
spaghetti sauce | $7.49 | 3 | ct |
Specila K w/ Strawberries | $8.49 | 43 | oz |
Spoons | $13.99 | 600 | ct |
St Louis Style Spare Ribs | $2.49 | 1 | lb |
Strawberry Jelly | $8.99 | 64 | oz |
Texas Toast | $7.99 | 32 | ct |
thinly sliced steak | $5.99 | 1 | lb |
Thyme | $5.99 | 4 | oz |
Tissues | $15.49 | 10 | ct |
Toilet Pads - Clorox | $13.79 | 36 | ct |
toilet paper | $18.99 | 93 | ct |
trash bags | $14.99 | 120 | ct |
tuna | $11.89 | 8 | ct |
velveta shells and cheese | $14.99 | 8 | ct |
Whole Milk | $1.74 | 1 | gal |
Wholly Guacamole | $6.99 | 24 | oz |
Worcestershire Sauce | $6.29 | 30 | oz |
yeast | $4.99 | 106.67 | T |
No comments:
Post a Comment