| Ingredient | Price | Quant. | Unit |
| accent | $3.12 | 4.5 | oz |
| Alfredo Sauce | $1.83 | 1 | ct |
| allspice | $2.98 | 0.9 | t |
| Almond bark | $2.77 | 24 | oz |
| Always Panty Liners | $5.47 | 100 | ct |
| anchovies | $1.26 | 1 | ct |
| angel hair pasta | $0.82 | 1 | lb |
| Apple Cider | $1.98 | 0.5 | gal |
| Apple Cider Vinegar | $1.48 | 32 | oz |
| Apple Jacks | $5.48 | 37 | oz |
| Apple Sauce Pouches | $4.98 | 12 | ct |
| apples | $4.47 | 10 | ct |
| Arborio rice | $5.48 | 4 | cup |
| Avocados | $0.49 | 1 | ct |
| Baby Spinach | $1.54 | 1 | ct |
| Baby Wipes - Sensitive | $8.68 | 480 | ct |
| bacon - already cooked | $2.46 | 15 | ct |
| baking powder | $1.00 | 8.1 | oz |
| baking soda | $0.46 | 16 | oz |
| balsamic vinegar | $2.44 | 8.5 | oz |
| Bamboo Skewers | $0.97 | 100 | ct |
| bananas | $0.55 | 3 | ct |
| basil | $0.98 | 0.8 | T |
| Bay Leaves | $1.23 | 0.12 | oz |
| beef bouillon | $1.84 | 18 | T |
| beef broth | $0.50 | 14.5 | oz |
| Black Beans | $0.50 | 1 | ct |
| block sharp cheddar cheese | $1.74 | 1 | ct |
| Blue Cheese dressing | $3.48 | 13 | oz |
| Blueberries - Frozen | $2.47 | 3 | cup |
| bread crumbs | $1.50 | 3.75 | cup |
| broccoli | $1.11 | 1 | ct |
| brown sugar | $1.32 | 4 | cup |
| brownie mix | $1.00 | 1 | ct |
| butter flavored shortening | $3.68 | 3 | cup |
| buttermilk | $1.62 | 4 | cup |
| Candy Canes | $0.98 | 10 | oz |
| canned Buttermilk Biscuits | $1.98 | 1 | ct |
| Canned Pumpkin | $0.87 | 1 | ct |
| Cannelloni Beans | $0.50 | 1 | ct |
| Canola Oil | $5.83 | 340 | T |
| Caramel Sauce | $3.98 | 17 | oz |
| Carrots | $0.82 | 1 | lb |
| Cat Food | $19.94 | 30 | lb |
| cauliflower | $2.24 | 1 | ct |
| cayanne pepper | $1.53 | 3.75 | oz |
| celery | $1.28 | 1 | ct |
| celery salt | $4.94 | 4 | oz |
| celery seed | $3.97 | 1.8 | oz |
| Cheddar Broccoli Soup Mix | $3.48 | 1 | ct |
| cheese - mexican blend | $5.34 | 8 | cup |
| Cherry Pie Filling | $1.78 | 1 | ct |
| chicken bouilon | $2.18 | 10 | T |
| chicken flavored noodles | $1.00 | 1 | ct |
| Chili Beans Medium | $1.38 | 1 | ct |
| chili no beans | $0.88 | 1 | ct |
| chili powder | $0.98 | 3 | oz |
| chili sauce | $2.48 | 1 | ct |
| chocolate chip cookie dough | $4.24 | 1 | ct |
| Chocolate Syrup | $1.98 | 24 | oz |
| Chopped Green Chilies | $0.98 | 1 | ct |
| chow mein | $1.24 | 1 | ct |
| Chunk Pineapple | $0.77 | 1 | ct |
| cilantro | $0.78 | 1 | ct |
| cinnamon sticks | $3.97 | 1 | oz |
| Coconut | $1.98 | 1 | ct |
| Cool Whip | $0.82 | 1 | ct |
| coriander | $2.78 | 1.7 | oz |
| corn | $0.38 | 1 | ct |
| corn husks | $4.42 | 2 | ct |
| Corn on the Cob | $0.50 | 1 | ct |
| Corn Pops | $3.64 | 19.1 | oz |
| Cornmeal | $1.07 | 7.5 | cup |
| cornstarch | $1.37 | 35 | T |
| cottage cheese | $1.78 | 24 | oz |
| country french brd | $1.00 | 1 | ct |
| couscous | $1.06 | 1.5 | cup |
| cranberries | $0.98 | 1 | ct |
| cream cheese | $1.57 | 2 | ct |
| cream of celery soup | $1.48 | 1 | ct |
| cream of chicken soup | $1.48 | 1 | ct |
| cream of mushroom soup with roasted garlic | $1.48 | 1 | ct |
| cream of Tartar | $2.78 | 1.5 | oz |
| creamy caesar dressing | $2.98 | 1 | ct |
| crushed pineapple | $0.98 | 1 | ct |
| crushed tomatoes | $0.82 | 1 | ct |
| cumin | $0.98 | 2.5 | oz |
| curry powder | $5.98 | 1.37 | oz |
| diced ham | $3.63 | 2.25 | cup |
| diced tomatoes | $0.46 | 1 | ct |
| dill weed | $3.28 | 0.9 | oz |
| dried beef | $2.58 | 1 | ct |
| dried cilantro | $3.97 | 1 | oz |
| Dried Lemon Peel | $6.98 | 1.5 | oz |
| dried minced onion | $6.98 | 17 | oz |
| Dry Mustard | $3.97 | 1.6 | oz |
| egg noodles | $1.12 | 1 | ct |
| enchilladas sauce | $1.62 | 1 | ct |
| evaporated milk | $0.70 | 1 | ct |
| fennel seeds | $3.24 | 1.8 | oz |
| feta | $2.08 | 5 | oz |
| flour | $2.48 | 16 | cup |
| Foaming Hand Soap | $1.84 | 1 | ct |
| Fresh basil | $1.98 | 1 | ct |
| fresh ginger | $2.98 | 16 | oz |
| fritos | $3.28 | 1 | ct |
| Frosted mini wheats | $5.83 | 50.1 | oz |
| frozen blackberries | $1.98 | 16 | oz |
| frozen broccoli | $1.00 | 12 | oz |
| Frozen Corn | $0.84 | 12 | oz |
| frozen lemonade | $1.18 | 1 | ct |
| frozen limeade | $1.25 | 1 | ct |
| frozen peas | $0.84 | 2.5 | cup |
| frozen Raspberries | $1.98 | 1 | ct |
| frozen spinach | $0.97 | 1 | ct |
| Frozen Strawberry Lemonade Concentrate | $1.38 | 1 | ct |
| frozen tater tots | $3.76 | 80 | oz |
| frozen tripple berry blend | $8.47 | 10 | cup |
| Fruit Spread | $1.98 | 17.25 | oz |
| gala apple | $0.49 | 1 | ct |
| garam masala | $4.44 | 1.7 | oz |
| garlic | $3.29 | 6 | head |
| garlic & herb marin | $2.16 | 1 | ct |
| garlic salt | $0.98 | 5.7 | oz |
| Ghirardelli 60% Cacoa Bittersweet Chocolate Chips | $3.28 | 1.5 | cup |
| golden delicious | $1.17 | 1 | ct |
| green beans | $1.68 | 1 | lb |
| green bell peppers | $0.72 | 1 | ct |
| green onions | $0.78 | 2 | ct |
| green salsa | $1.98 | 1 | ct |
| ground beef | $3.00 | 1 | lb |
| ground cloves | $4.94 | 1.8 | oz |
| ground ginger | $2.48 | 0.8 | oz |
| Ground Hot Sausage | $3.48 | 1 | lb |
| hamburger buns | $2.78 | 8 | ct |
| heavy cream | $1.60 | 2 | cup |
| hoagies | $2.78 | 6 | ct |
| horseradish mustard | $0.92 | 24 | T |
| hot dogs | $5.78 | 16 | ct |
| ice | $2.00 | 1 | ct |
| instant milk powder | $2.98 | 4 | cup |
| instant rice | $2.18 | 3.5 | cup |
| instant vanilla pudding | $0.50 | 1 | ct |
| Italian Hot sausage | $4.48 | 1 | ct |
| Jalapeno Ketchup | $2.58 | 1 | ct |
| Jalepano | $1.48 | 12 | ct |
| Jasmin Rice | $5.44 | 10 | cup |
| Jumbo Shells | $1.26 | 1 | ct |
| kielbasa | $2.66 | 1 | ct |
| Knifes | $1.48 | 48 | ct |
| korean bbq sauce w/ pear and apple | $3.38 | 14.1 | oz |
| kosher salt | $2.44 | 48 | oz |
| lasagna noodles | $1.16 | 1 | ct |
| laughing cow | $2.87 | 1 | ct |
| Laundry Detergent | $15.99 | 166 | ct |
| lemon | $0.62 | 1 | ct |
| lemon cake mix | $1.17 | 1 | ct |
| Lemon Juice | $2.48 | 64 | T |
| lemon peel | $6.98 | 1.5 | oz |
| lime jello | $0.36 | 0.5 | ct |
| limes | $0.44 | 1 | ct |
| linguini | $0.82 | 1 | lb |
| lit'l smokies | $4.98 | 2 | ct |
| macadamia nuts | $3.87 | 0.5 | cup |
| mandarin oranges | $0.84 | 1 | ct |
| Mangos | $0.77 | 1 | ct |
| manicotti | $1.26 | 1 | ct |
| maple syrup | $6.17 | 12.5 | oz |
| marachino cherries | $2.24 | 31 | ct |
| margarine | $0.84 | 4 | stick |
| marshmallow creme | $0.92 | 1 | ct |
| Marshmallows | $0.92 | 1 | ct |
| masa harina | $2.88 | 4 | lb |
| mayo | $2.98 | 3.75 | cup |
| Mild Cheddar Cheese | $2.77 | 4 | cup |
| Minced Clams | $1.67 | 1 | ct |
| Monterey Jack - Shredded | $1.98 | 8 | oz |
| mozzarella | $2.77 | 4 | cup |
| muffin cups | $1.00 | 96 | ct |
| mushroom stem/pi | $0.57 | 1 | ct |
| nutmeg | $5.94 | 1.8 | oz |
| Oatmeal - Apple Cinnamon | $4.88 | 20 | ct |
| Oatmeal - Maple Syrup & Brown Sugar | $4.88 | 20 | ct |
| Oatmeal - Peaches & Cream | $2.50 | 10 | ct |
| oats | $2.36 | 15 | cup |
| onion | $2.24 | 7 | ct |
| onion powder | $0.98 | 3.25 | oz |
| Orange Juice | $5.58 | 89 | oz |
| orange juice concentrate | $1.50 | 1 | ct |
| orange soda | $1.25 | 1 | ct |
| oranges | $0.99 | 1 | ct |
| oreos | $2.88 | 1 | ct |
| Paper Plates - Large | $10.48 | 150 | ct |
| paper towels | $7.97 | 12 | ct |
| parmesan | $2.08 | 1 | ct |
| Peach White Grape Juice | $2.36 | 1 | ct |
| peaches | $1.59 | 1 | lb |
| pears | $0.83 | 1 | ct |
| Penne | $0.82 | 1 | ct |
| pepper | $9.94 | 18 | oz |
| Peppermint Exract | $3.88 | 2 | oz |
| Pesto | $3.98 | 14 | oz |
| Phyllo | $3.72 | 1 | ct |
| pineapple juice | $2.98 | 64 | oz |
| pineapple preserves | $2.84 | 1 | ct |
| Plain Greek Yogurt | $3.58 | 32 | oz |
| poblano peppers | $0.57 | 1 | ct |
| poppy seeds | $3.97 | 7.5 | T |
| potato flakes | $1.98 | 4 | cup |
| pound cake | $6.92 | 1 | ct |
| powdered sugar | $1.32 | 7 | cup |
| prepared horseradish | $1.96 | 1 | ct |
| provolone | $1.33 | 8 | oz |
| puff pastry | $4.43 | 1 | ct |
| pumpkin pie spice | $2.78 | 1.12 | oz |
| Pure Ground Black Pepper | $4.98 | 6 | oz |
| Quinoa | $2.97 | 2 | cup |
| Raisin Bran Crunch | $3.64 | 22.5 | oz |
| Ranch Dressing | $2.96 | 1 | cup |
| ranch style beans | $0.98 | 1 | ct |
| Raspberry Jam | $2.14 | 18 | oz |
| red bell pepper | $1.38 | 1 | ct |
| red grapes | $1.88 | 1 | lb |
| red onion | $0.78 | 1 | ct |
| Red Pepper Dressing | $1.98 | 1 | ct |
| red potatoes | $3.47 | 5 | lb |
| rice krispies | $2.98 | 18 | oz |
| rice vinegar | $1.68 | 12 | oz |
| ricotta | $3.44 | 32 | oz |
| rigatoni | $0.82 | 16 | oz |
| Romaine Lettuce | $2.28 | 3 | ct |
| root beer | $1.00 | 1 | ct |
| rotini | $0.82 | 16 | oz |
| salad dressing | $1.43 | 3.75 | cup |
| salsa | $5.94 | 8 | cup |
| sandiches slices pickles | $1.28 | 100 | ct |
| scrubbing bubbles | $6.97 | 2 | ct |
| seasoning salt | $3.18 | 16 | oz |
| Semi Sweet Chocolate Chips | $1.33 | 1.5 | cup |
| serrano chili | $2.28 | 40 | ct |
| sesame oil | $2.98 | 5 | oz |
| shampoo | $4.98 | 28 | oz |
| shrimp | $5.00 | 1 | ct |
| Sliced Pineapple | $0.98 | 1 | ct |
| snow peas | $2.58 | 1 | ct |
| sour cream | $1.37 | 3 | cup |
| spaghetti | $2.00 | 4 | lb |
| spanish rice mix | $1.00 | 1 | ct |
| sparkling apple cider | $2.46 | 1 | ct |
| sparkling grape jui | $2.56 | 1 | ct |
| spicy v-8 | $2.98 | 8 | ct |
| sprinkles | $1.48 | 2.7 | oz |
| Sprite | $1.68 | 1 | ct |
| Steak Seasoning | $5.99 | 11.62 | oz |
| Stew Beef Chunks | $2.26 | 1 | lb |
| stewed tomatoes | $0.46 | 1 | ct |
| stir fry sauce | $1.98 | 11.4 | oz |
| strawberries - fresh | $4.99 | 3.5 | cup |
| strawberries - frozen | $7.47 | 13 | cup |
| stuffing | $1.98 | 1 | ct |
| sugar | $1.98 | 8 | cup |
| sugar cookie dough | $2.04 | 1 | ct |
| sugar cookie dough - BAR | $2.50 | 1 | ct |
| sun dried tomatoes | $3.18 | 1 | ct |
| Sunflower Seeds | $1.27 | 1 | ct |
| Sweet Potato | $0.78 | 1 | ct |
| sweeten condensed milk | $1.12 | 1 | ct |
| Swiffer Pads | $7.97 | 24 | ct |
| swiss cheese | $1.74 | 8 | oz |
| Tinkyada Brown Rice Pasta | $2.82 | 16 | oz |
| tomatillos | $1.68 | 15 | ct |
| tomato paste | $0.42 | 1 | ct |
| tomato sauce | $0.26 | 8 | oz |
| tomato sauce - 15oz | $0.46 | 1 | ct |
| tomatoes | $0.82 | 1 | ct |
| tooth picks | $1.48 | 500 | ct |
| Toothpaste | $4.96 | 12 | oz |
| tortillas | $2.28 | 20 | ct |
| tortillas chips | $2.38 | 1 | ct |
| Tostinos Pizza | $4.88 | 4 | ct |
| tumeric | $2.48 | 0.95 | oz |
| turkey - frozen | $0.98 | 1 | lb |
| vanilla | $8.24 | 16 | T |
| Velveta | $7.48 | 32 | oz |
| vinegar | $0.82 | 32 | oz |
| walnuts | $2.14 | 1.75 | cup |
| watermelon | $2.48 | 1 | ct |
| white chocolate chips | $1.33 | 1.5 | cup |
| White Wine Vinegar | $2.12 | 16 | oz |
| whole wheat flour | $3.68 | 16 | cup |
| yellow cake mix | $1.00 | 1 | ct |
| yogurt - plain | $1.22 | 1 | ct |
| Zesty Italian Salad Dressing | $2.48 | 16 | oz |
| Zip lock Gallon Bags | $3.82 | 80 | ct |
| Zip lock Sandwich Bags | $4.42 | 300 | ct |
| yellow mustard | $0.46 | 40 | T |
No comments:
Post a Comment