Recipe | Serving | Cost | $/Serv |
Quesadillas | 2 | $0.56 | $0.28 |
Soft Boiled Eggs | 3 | $0.89 | $0.30 |
Slow Cooked Drumsticks | 6 | $2.06 | $0.34 |
Egg Salad Sandwiches | 4 | $1.38 | $0.35 |
Buttermilk Pancakes | 10 | $3.70 | $0.37 |
Chicken and Noodles | 8 | $3.93 | $0.49 |
General Tso's Chicken | 8 | $3.96 | $0.50 |
Banana Blueberry Buttermilk Pancakes | 8 | $4.51 | $0.56 |
Omelette | 1 | $0.59 | $0.59 |
Grilled Ham and Cheese Sandwich | 2 | $1.24 | $0.62 |
Rotel Shells and Cheese | 4 | $2.69 | $0.67 |
Cheesy Potato Soup | 8 | $5.45 | $0.68 |
Chicken Waldorf Sandwiches | 18 | $12.33 | $0.69 |
Grilled Cheese and Pepperoni Sandwich | 6 | $4.22 | $0.70 |
Hearty Chicken Noodle Soup | 12 | $8.39 | $0.70 |
Fried Rice | 10 | $7.18 | $0.72 |
Chicken Fajitas | 8 | $5.81 | $0.73 |
Chicken Enchilladas | 12 | $9.47 | $0.79 |
Slow Cooked Pull Pork | 18 | $14.13 | $0.79 |
Hawaiian Haystacks | 12 | $9.68 | $0.81 |
Hobo Joes Oven Style | 6 | $4.88 | $0.81 |
Homemade Mac and Cheese | 8 | $6.50 | $0.81 |
Broccoli Cheese Soup | 10 | $8.28 | $0.83 |
Creamy Cajun Chicken Pasta | 8 | $6.63 | $0.83 |
Spanish Sausage Supper | 6 | $4.99 | $0.83 |
Italian Chicken | 10 | $8.59 | $0.86 |
Spaghetti Pizza | 8 | $6.84 | $0.86 |
Chicken Tortilla Soup | 12 | $10.68 | $0.89 |
Easy Tex Mex Bake | 8 | $7.18 | $0.90 |
Chicken Calzones | 6 | $5.47 | $0.91 |
Spicy Sheperd's Pie | 8 | $7.50 | $0.94 |
Baked Penne with Chicken, broccoli & mozzarella | 12 | $11.46 | $0.96 |
Waffle Sundaes | 6 | $5.81 | $0.97 |
Lime Chicken Alfredo | 8 | $7.84 | $0.98 |
Tomato Basil Pasta - No straining, just stirring | 8 | $7.87 | $0.98 |
Clam Chowder | 8 | $7.92 | $0.99 |
Dale Dip | 8 | $7.95 | $0.99 |
Tamales | 10 | $9.88 | $0.99 |
Breakfast Tacos | 6 | $6.02 | $1.00 |
Creamy Chicken Crescents | 6 | $6.01 | $1.00 |
Mini Chicken Pot Pie | 6 | $6.17 | $1.03 |
Texas Toast Pizza | 3 | $3.09 | $1.03 |
Cajun Shrimp Alfredo | 8 | $8.41 | $1.05 |
Beijing Style Tomato and Egg Stir Fry | 4 | $4.31 | $1.08 |
White Chicken Chili | 8 | $8.73 | $1.09 |
Forgotten Jumbalaya | 12 | $13.20 | $1.10 |
Sloppy Joes | 18 | $20.03 | $1.11 |
Baked Potatoes | 6 | $6.71 | $1.12 |
Cafe Rio Tacos | 16 | $18.19 | $1.14 |
Crustless Spinach Quiche | 4 | $4.65 | $1.16 |
Taco Salad - Mex Mess | 12 | $14.15 | $1.18 |
Broccoli Ham Quiche | 6 | $7.11 | $1.19 |
Spaghetti Ala Dale | 8 | $9.55 | $1.19 |
Caesar Salad | 12 | $14.45 | $1.20 |
Mexican Cornbread Casserole | 10 | $12.25 | $1.23 |
Pepperoni Pizzazz | 8 | $9.82 | $1.23 |
Broccoli Ham Ring | 6 | $7.73 | $1.29 |
Chili Rellanos | 8 | $10.31 | $1.29 |
Spaghetti w/ Meatsauce | 8 | $10.40 | $1.30 |
Tuna Mac and Cheese | 8 | $10.46 | $1.31 |
Wings | 7 | $9.19 | $1.31 |
Beef Spagheti Pie Ole | 4 | $5.30 | $1.33 |
Cobb Salad | 1 | $1.33 | $1.33 |
Taco Dip | 8 | $10.67 | $1.33 |
Manicotti | 8 | $10.79 | $1.35 |
Western Potato Rounds | 6 | $8.41 | $1.40 |
Chicken Ravioli Alfredo | 7 | $9.88 | $1.41 |
Tomato Spinach Feta Quiche | 4 | $5.63 | $1.41 |
Lasagna | 12 | $17.07 | $1.42 |
Texas Cheese Dip | 10 | $14.15 | $1.42 |
Ribs | 12 | $17.20 | $1.43 |
Taco Salad | 6 | $8.92 | $1.49 |
Tuna Burgers | 3 | $4.54 | $1.51 |
Mushroom Risotto | 6 | $9.09 | $1.52 |
Chili | 18 | $27.56 | $1.53 |
Lime Salmon w/ Angel Hair Pasta | 10 | $15.98 | $1.60 |
Tortellini Soup | 8 | $13.09 | $1.64 |
Nacho Bar | 8 | $13.38 | $1.67 |
Beef Stroganoff | 6 | $10.15 | $1.69 |
Shrimp Fra Diavolo | 6 | $10.20 | $1.70 |
Slow Cooked Pepper Steak | 8 | $13.66 | $1.71 |
Stuffed Bell Peppers | 6 | $10.24 | $1.71 |
BELT | 6 | $10.41 | $1.74 |
Chicken Tikka Masala | 12 | $21.18 | $1.77 |
Tex-mex Enchiladas Caserole | 8 | $14.46 | $1.81 |
Homestyle Turkey | 8 | $14.60 | $1.83 |
Hamburger | 6 | $11.40 | $1.90 |
Creamy Beef Mashed Potatoes | 6 | $12.30 | $2.05 |
Rigatoni w/ Sausage, Peppers, & Onions | 8 | $16.65 | $2.08 |
Kielbasa Sandwiches | 3 | $6.42 | $2.14 |
Peach French Toast | 6 | $12.85 | $2.14 |
Korean Bbq | 8 | $18.51 | $2.31 |
Hoisin Beef Skewers | 8 | $19.16 | $2.40 |
Slow Cooked Pot Roast | 8 | $20.84 | $2.61 |
Caesar Salmon | 8 | $22.92 | $2.87 |
Carne Celestial | 8 | $33.58 | $4.20 |
No comments:
Post a Comment