| relative | cost 2 | cost 5 | recipe | serving |
| $0.00 | $1.07 | $1.07 | Air Fried French Fries | 2 |
| -$0.52 | $3.94 | $3.42 | Alabama Firecrackers | 36 |
| -$0.09 | $14.54 | $14.45 | Apple Jello | 16 |
| $0.36 | $4.82 | $5.18 | Baked Potato Casserole | 12 |
| -$0.88 | $6.33 | $5.45 | Berry Risotto Oatmeal | 8 |
| -$0.61 | $3.03 | $2.42 | Broccoli and Cheese | 6 |
| -$1.04 | $11.04 | $10.00 | Broccoli Salad | 12 |
| -$0.14 | $8.12 | $7.98 | Buffalo Chicken Dip | 6 |
| -$0.13 | $3.58 | $3.45 | Buttermilk Biscuits | 4 |
| -$1.32 | $9.77 | $8.45 | Caesar Salad | 6 |
| -$0.23 | $2.92 | $2.69 | Cafe Rio Beans | 12 |
| -$0.03 | $2.22 | $2.19 | Cafe Rio Rice | 12 |
| -$1.00 | $3.35 | $2.35 | Coleslaw | 8 |
| -$0.28 | $2.15 | $1.87 | Cornbread | 8 |
| -$0.01 | $13.13 | $13.12 | Cranberry Jezebel Sauce | 12 |
| -$0.25 | $6.15 | $5.90 | Creamy Potato Salad | 8 |
| -$0.31 | $2.64 | $2.33 | Crescent Rolls | 8 |
| -$0.60 | $6.64 | $6.04 | Curried Couscous | 12 |
| -$0.30 | $2.31 | $2.01 | Deviled Eggs | 6 |
| -$0.65 | $7.18 | $6.53 | Dried Beef Cheese Spread | 10 |
| -$0.19 | $11.59 | $11.40 | Fancy Queso | 12 |
| -$0.21 | $21.22 | $21.01 | Fruit Salad w/ Pineapple Dressing | 12 |
| -$4.08 | $11.47 | $7.39 | Grape Salad | 12 |
| $0.03 | $2.98 | $3.01 | Guacamole | 6 |
| $0.00 | $1.08 | $1.08 | Hashbrowns | 4 |
| -$0.20 | $1.16 | $0.96 | Hard Boiled Eggs | 2 |
| $0.00 | $1.08 | $1.08 | Hash Browns | 1 |
| $0.00 | $4.11 | $4.11 | Homemade Apple Sauce | 8 |
| $1.92 | $5.34 | $7.26 | Homemade Greek Yogurt | 24 |
| $1.92 | $5.34 | $7.26 | Homemade Greek Yogurt - quick reference | 24 |
| -$0.09 | $4.53 | $4.44 | Homemade Mac and Cheese | 6 |
| -$0.19 | $2.00 | $1.81 | Honey Wheat Bread | 6 |
| -$0.83 | $4.62 | $3.79 | Indian Green Beans | 6 |
| -$0.23 | $3.52 | $3.29 | Indian Rice and Potatoes | 12 |
| $1.76 | $6.66 | $8.42 | Lit'l Smokies | 4 |
| $1.61 | $2.52 | $4.13 | Mashed Potatoes | 8 |
| -$0.43 | $3.18 | $2.75 | Oatmeal Yeast Bread | 6 |
| $0.34 | $11.67 | $12.01 | Party Meatballs | 12 |
| -$0.48 | $3.68 | $3.20 | Pepperoni Rolls | 12 |
| -$0.40 | $2.81 | $2.41 | Ramen Eggs | 4 |
| -$0.01 | $0.97 | $0.96 | Refried Beans | 6 |
| $0.00 | $1.30 | $1.30 | Rice | 8 |
| -$1.60 | $5.64 | $4.04 | Roasted Potatoes and Onions | 6 |
| -$0.09 | $5.76 | $5.67 | Roasted Salsa | 12 |
| -$1.83 | $5.45 | $3.62 | Roasted Veggies | 6 |
| $0.00 | $6.80 | $6.80 | Rotel and Cheese Sauce | 10 |
| -$2.39 | $9.04 | $6.65 | Samosa | 12 |
| -$2.18 | $14.97 | $12.79 | Shredded Spinach Salad | 6 |
| -$0.03 | $2.25 | $2.22 | Stuffing | 6 |
| $0.00 | $3.94 | $3.94 | Sweet Corn on the Cob | 8 |
| $0.00 | $1.99 | $1.99 | Sweet Potatoes and Apples | 6 |
| -$0.01 | $1.50 | $1.49 | Tater Tots | 6 |
| -$1.39 | $21.74 | $20.35 | Texas Cheese Dip | 12 |
| -$0.03 | $4.37 | $4.34 | Tomatillos Sauce | 12 |
| -$0.03 | $2.79 | $2.76 | Turkey Gravy | 12 |
No comments:
Post a Comment