cost | Side Dish | serv. |
$1.17 | Air Fried French Fries | 2 |
$7.45 | Apple Jello | 12 |
$7.92 | Baked Potato Casserole | 12 |
$5.88 | Berry Risotto Oatmeal | 8 |
$2.61 | Broccoli and Cheese | 6 |
$10.05 | Broccoli Salad | 12 |
$7.24 | Buffalo Chicken Dip | 6 |
$2.28 | Buttermilk Biscuits | 4 |
$8.73 | Caesar Salad | 6 |
$2.92 | Cafe Rio Beans | 12 |
$2.24 | Cafe Rio Rice | 12 |
$2.36 | Coleslaw | 8 |
$13.30 | Cranberry Jezebel Sauce | 12 |
$5.55 | Creamy Potato Salad | 10 |
$2.40 | Crescent Rolls | 16 |
$5.56 | Curried Couscous | 12 |
$4.10 | Alabama Fire Crackers | 24 |
$1.72 | Cornbread | 8 |
$0.57 | Deviled Eggs | 6 |
$6.04 | Dried Beef Cheese Spread | 10 |
$10.48 | Fancy Queso | 12 |
$19.20 | Fruit Salad w/ Pineapple Dressing | 12 |
$6.63 | Grape Salad | 12 |
$2.63 | Guacamole | 6 |
$0.00 | Hard Boiled Eggs | 6 |
$1.00 | Hash Browns | 6 |
$8.31 | Homemade Apple Sauce | 12 |
$5.62 | Homemade Greek Yogurt | 24 |
$5.62 | Homemade Greek Yogurt - quick reference | 24 |
$4.66 | Homemade Mac and Cheese | 12 |
$2.15 | Honey Wheat Bread | 10 |
$4.29 | Indian Green Beans | 6 |
$2.42 | Indian Rice and Potatoes | 12 |
$4.44 | Lit'l Smokies | 4 |
$15.95
| Maple Pecan Sweet Potatoes | 12 |
$5.65 | Mashed Potatoes | 8 |
$2.38 | Oatmeal Yeast Bread | 10 |
$10.96 | Party Meatballs | 24 |
$6.22 | Pepperoni Rolls | 15 |
$0.45 | Ramen Eggs | 4 |
$1.01 | Refried Beans | 6 |
$1.24 | Rice | 8 |
$3.37 | Roasted Potatoes and Onions | 6 |
$3.56 | Roasted Salsa | 12 |
$2.91 | Roasted Veggies | 6 |
$6.52 | Rotel and Cheese Sauce | 10 |
$8.17 | Samosa | 12 |
$12.23 | Shredded Spinach Salad | 6 |
$2.74 | Stuffing | 6 |
$3.85 | Sweet Corn on the Cob | 8 |
$2.60 | Sweet Potatoes and Apples | 6 |
$1.74 | Tater Tots | 6 |
$18.53 | Texas Cheese Dip | 12 |
$3.42 | Tomatillos Sauce | 12 |
$2.06 | Turkey Gravy | 12 |
No comments:
Post a Comment