Ingredient | Price | Quantity | Unit |
accent | $3.48 | 4.5 | oz |
Alfredo Sauce | $1.83 | 1 | ct |
allspice | $2.96 | 4.05 | t |
Always Pads - Orange | $5.47 | 60 | ct |
Always Pads - Yellow | $5.47 | 36 | ct |
American Cheese Slices | $3.52 | 24 | ct |
anchovies | $1.26 | 1 | ct |
angel hair pasta | $0.77 | 1 | lb |
Apple Cider | $5.48 | 1 | gal |
Apple Cider Vinegar | $1.00 | 16 | oz |
Apple Jacks | $3.98 | 27.1 | oz |
Apple Sauce Pouches | $4.98 | 12 | ct |
Arborio rice | $3.99 | 4.5 | cup |
Avocados | $0.98 | 1 | ct |
Baby Carrots | $0.88 | 1 | ct |
Baby Spinach | $1.96 | 1 | ct |
baking potatoes | $4.94 | 11 | ct |
baking soda | $0.46 | 16 | oz |
balsamic vinegar | $2.44 | 8.5 | oz |
Bamboo Skewers | $1.50 | 100 | ct |
bananas | $0.52 | 3 | ct |
barbeque sauce | $22.19 | 4 | ct |
basil | $2.24 | 7.44 | T |
Bay Leaf | $2.48 | 0.12 | oz |
beef chuck roast | $4.86 | 16 | oz |
beef patties | $15.96 | 4 | lb |
Black Beans | $0.50 | 1 | ct |
block sharp cheddar cheese | $1.48 | 1 | ct |
Blue Cheese dressing | $3.68 | 15 | oz |
bread | $2.58 | 20 | slices |
bread crumbs | $1.50 | 3.75 | cup |
brown sugar | $0.98 | 4 | cup |
Butter | $3.98 | 8 | stick |
butter flavored shortening | $3.68 | 3 | cup |
buttermilk | $2.76 | 8 | cup |
canned Buttermilk Biscuits | $1.48 | 1 | ct |
Canned Pumpkin | $0.80 | 1 | ct |
Canola Oil | $3.58 | 256 | T |
Captain Crunch | $4.99 | 40 | oz |
Caramel Sauce | $2.58 | 20 | oz |
Carrots | $0.79 | 1 | lb |
cauliflower | $1.87 | 1 | ct |
cayanne pepper | $5.74 | 8.75 | oz |
celery | $0.98 | 1 | ct |
celery salt | $5.24 | 4 | oz |
celery seed | $4.63 | 0.95 | oz |
Cheddar Broccoli Soup Mix | $2.98 | 1 | ct |
cheezits | $2.88 | 20 | oz |
chicken bouilon | $2.58 | 10 | T |
chicken breast - frozen | $5.83 | 8 | ct |
chicken flavored noodles | $1.00 | 1 | ct |
Chili Beans Medium | $0.50 | 1 | ct |
chili no beans | $1.98 | 1 | ct |
chili powder | $6.48 | 8.75 | oz |
chocolate chip cookie dough | $3.28 | 1 | ct |
Chocolate Syrup | $3.98 | 24 | oz |
Chopped Green Chilies | $0.88 | 1 | ct |
Chopped tomatoes | $0.98 | 1 | ct |
chow mein | $1.56 | 2 | ct |
Chunk Pineapple | $0.77 | 1 | ct |
cilantro | $0.88 | 1 | ct |
cinnamon | $6.48 | 35 | T |
cinnamon sticks | $5.43 | 0.75 | oz |
Coco Charms | $5.98 | 33.5 | oz |
Coconut | $1.17 | 1 | ct |
coriander | $4.44 | 1.25 | oz |
corn | $0.38 | 1 | ct |
Corn on the Cob | $0.50 | 1 | ct |
Corn Pops | $3.98 | 21.4 | oz |
Cornmeal | $1.07 | 7.5 | cup |
cornstarch | $0.92 | 32 | T |
cottage cheese | $1.78 | 24 | oz |
country french brd | $1.00 | 1 | ct |
couscous | $1.06 | 1.5 | cup |
cranberries | $0.98 | 1 | ct |
cream of celery soup | $1.48 | 1 | ct |
cream of chicken soup | $1.48 | 1 | ct |
cream of mushroom soup with roasted garlic | $1.48 | 1 | ct |
cream of Tartar | $4.97 | 2.62 | oz |
creamy caesar dressing | $2.98 | 1 | ct |
crushed pineapple | $0.77 | 1 | ct |
crushed red pepper | $3.24 | 2.62 | oz |
crushed tomatoes | $0.67 | 1 | ct |
cumin | $3.24 | 1.5 | oz |
curry powder | $2.96 | 1 | oz |
deli ham | $5.84 | 16 | oz |
Deli Turkey | $5.84 | 16 | oz |
diced tomatoes | $0.36 | 1 | ct |
dill relish | $0.96 | 16 | T |
dill weed | $3.97 | 0.3 | oz |
Dishwasher pods | $13.47 | 90 | ct |
Dog Food | $33.98 | 40 | lb |
dried beef | $2.47 | 1 | ct |
dried cilantro | $4.44 | 0.5 | oz |
Dried Lemon Peel | $6.94 | 1.5 | oz |
dried minced onion | $5.74 | 8.25 | oz |
Dry Mustard | $3.97 | 1.75 | oz |
| | | |
enchilladas sauce | $1.38 | 1 | ct |
Fabric Softener | $6.97 | 96 | oz |
fennel seeds | $4.63 | 1 | oz |
feta | $2.08 | 5 | oz |
flour | $2.24 | 32 | cup |
Foaming Hand Soap | $1.84 | 1 | ct |
Fresh basil | $1.68 | 1 | ct |
fresh ginger | $2.88 | 16 | oz |
fritos | $2.98 | 1 | ct |
Frosted Flakes | $4.58 | 40 | oz |
Frosted mini wheats | $4.58 | 40 | oz |
frozen blackberries | $3.86 | 16 | oz |
frozen broccoli | $1.00 | 16 | oz |
frozen cubed potatoes | $2.96 | 1 | ct |
frozen lemonade | $1.25 | 1 | ct |
frozen limeade | $1.25 | 1 | ct |
frozen peach mixture | $13.60 | 5 | ct |
frozen peas | $0.77 | 6 | cup |
frozen spinach | $0.98 | 1 | ct |
Frozen Strawberry Lemonade Concentrate | $1.38 | 1 | ct |
frozen tater tots | $5.98 | 80 | oz |
frozen tripple berry blend | $1.88 | 3.3 | cup |
gala apple | $1.67 | 2 | ct |
garlic | $3.98 | 8 | head |
garlic & herb marin | $1.98 | 1 | ct |
garlic bread | $2.33 | 1 | ct |
garlic powder | $6.48 | 12.25 | oz |
garlic salt | $5.74 | 20 | oz |
Ghirardelli 60% Cacoa Bittersweet Chocolate Chips | $2.66 | 1.5 | cup |
gold fish | $7.48 | 30 | oz |
golden delicious | $1.47 | 2 | ct |
Grands Flaky Biscuits - Canned | $1.48 | 1 | ct |
green beans | $0.98 | 1 | lb |
green bell peppers | $0.68 | 1 | ct |
green grapes | $2.48 | 1 | lb |
green onions | $0.88 | 2 | ct |
green salsa | $1.98 | 1 | ct |
ground cloves | $4.97 | 0.9 | oz |
ground ginger | $2.96 | 0.8 | oz |
Ground Hot Sausage | $3.49 | 1 | lb |
hamburger buns | $2.50 | 8 | ct |
heavy cream | $1.60 | 2 | cup |
hoisin sauce | $1.97 | 7 | oz |
horseradish mustard | $1.97 | 24 | T |
ice | $2.18 | 2 | ct |
instant milk powder | $14.98 | 26.5 | cup |
instant rice | $3.87 | 13 | cup |
italian seasoning | $0.88 | 0.95 | oz |
Jalapeno Ketchup | $2.58 | 1 | ct |
Jalepano | $1.48 | 10 | ct |
Jumbo Shells | $1.98 | 1 | ct |
Kids Shampoo | $2.94 | 1 | ct |
kielbasa | $2.66 | 1 | ct |
lasagna noodles | $1.16 | 1 | ct |
Laundry Detergent | $17.97 | 72 | ct |
lemon | $0.50 | 1 | ct |
lemon cake mix | $1.17 | 1 | ct |
lemon frosting | $1.50 | 1 | ct |
Lemon Juice | $2.48 | 64 | T |
lemon peel | $6.94 | 1.5 | oz |
lime jello | $0.36 | 0.5 | ct |
limes | $0.22 | 1 | ct |
linguini | $0.77 | 1 | lb |
lit'l smokies | $4.98 | 2 | ct |
macadamia nuts | $3.98 | 0.625 | cup |
mandarin oranges | $0.56 | 1 | ct |
Mangos | $1.00 | 1 | ct |
manicotti | $1.62 | 1 | ct |
maple syrup | $6.17 | 12.5 | oz |
marachino cherries | $2.24 | 20 | ct |
margarine | $1.48 | 4 | stick |
marshmallow creme | $0.92 | 1 | ct |
mayo | $1.43 | 3.75 | cup |
mexican meat mixture | $28.63 | 1 | ct |
Minced Clams | $1.48 | 1 | ct |
mint chip ice cream | $5.88 | 1 | ct |
Monterey Jack - Shredded | $2.94 | 16 | oz |
mozzarella | $2.56 | 4 | cup |
muffin cups | $0.78 | 60 | ct |
Napkins | $2.46 | 500 | ct |
nutmeg | $1.44 | 1.1 | oz |
Oatmeal - Apple Cinnamon | $4.33 | 20 | ct |
Oatmeal - Maple Syrup & Brown Sugar | $4.33 | 20 | ct |
Oatmeal - Peaches & Cream | $2.50 | 10 | ct |
onion | $1.24 | 7 | ct |
onion powder | $2.24 | 2.62 | oz |
Orange Juice | $2.78 | 59 | oz |
orange soda | $1.00 | 1 | ct |
oranges | $0.78 | 1 | ct |
oregano | $5.43 | 3.12 | oz |
oreos | $2.88 | 1 | ct |
Pam | $1.38 | 8 | oz |
Paper Plates - Large | $6.57 | 170 | ct |
paper towels | $5.74 | 9 | ct |
paprika | $2.24 | 2.12 | oz |
parmesan - block | $2.08 | 1 | ct |
parsley | $4.63 | 1.2 | oz |
Peach White Grape Juice | $2.36 | 1 | ct |
pears | $1.47 | 2 | ct |
pecans | $9.48 | 6 | cup |
Penne | $0.77 | 1 | ct |
pepper | $6.44 | 7.75 | oz |
Pesto | $2.58 | 8.1 | oz |
Phyllo | $1.24 | 1 | ct |
pineapple juice | $3.06 | 46 | oz |
pineapple preserves | $2.84 | 1 | ct |
poblano peppers | $2.48 | 5 | ct |
Pomegranate Dressing | $3.49 | 12 | oz |
poppy seeds | $3.76 | 3.75 | T |
pork shoulder | $2.29 | 1 | lb |
potato flakes | $1.68 | 6 | cup |
powdered sugar | $0.98 | 7 | cup |
prepared horseradish | $1.88 | 1 | ct |
puff pastry | $4.43 | 1 | ct |
pumpkin pie spice | $4.44 | 1.12 | oz |
Quinoa | $4.96 | 1.5 | cup |
Raisin Bran Crunch | $2.98 | 24.8 | oz |
ranch style beans | $0.98 | 1 | ct |
Raspberry Jam | $2.14 | 18 | oz |
red bell pepper | $3.46 | 1 | ct |
red onion | $0.74 | 1 | ct |
Red Pepper Dressing | $2.00 | 1 | ct |
red potatoes | $2.27 | 5 | lb |
rice krispies | $3.98 | 24 | oz |
rice vinegar | $2.18 | 12 | oz |
ricotta | $3.36 | 32 | oz |
rigatoni | $0.77 | 16 | oz |
Romaine Lettuce | $1.68 | 3 | ct |
root beer | $1.25 | 1 | ct |
rotini | $0.77 | 16 | oz |
salad dressing | $1.43 | 3.75 | cup |
salsa | $5.94 | 7.125 | cup |
sandiches slices pickles | $3.99 | 48 | ct |
scrubbing bubbles | $6.97 | 2 | ct |
seasoning salt | $2.82 | 16 | oz |
Semi Sweet Chocolate Chips | $6.98 | 4.5 | cup |
serrano chili | $2.48 | 20 | ct |
sesame oil | $5.46 | 15 | oz |
shampoo | $4.97 | 21 | oz |
shrimp | $5.00 | 1 | ct |
Sliced Pineapple | $0.77 | 1 | ct |
slivered almonds | $6.98 | 4.5 | cup |
snow peas | $2.48 | 1 | ct |
sour cream | $0.92 | 2 | cup |
spaghetti | $2.00 | 4 | lb |
spanish rice mix | $1.27 | 1 | ct |
spicy v-8 | $2.98 | 6 | ct |
sprinkles | $1.78 | 2.7 | oz |
Sprite | $1.48 | 1 | ct |
stewed tomatoes | $0.36 | 1 | ct |
stir fry sauce | $1.98 | 11.4 | oz |
strawberries - fresh | $3.26 | 1.75 | cup |
strawberries - frozen | $1.78 | 3.2 | cup |
stuffing | $2.48 | 2 | ct |
sugar cookie dough | $2.04 | 1 | ct |
sugar cookie dough - BAR | $2.04 | 1 | ct |
sugared pecans | $7.13 | 4 | ct |
sun dried tomatoes | $3.18 | 1 | ct |
Sunflower Seeds | $1.12 | 1 | ct |
Sweet Potato | $0.88 | 1 | ct |
sweeten condensed milk | $1.12 | 1 | ct |
Swiffer Pads | $11.47 | 36 | ct |
swiss cheese | $1.48 | 8 | oz |
Taco Seasoning | $7.37 | 42 | T |
Thyme | $2.98 | 0.37 | oz |
Tissues | $4.47 | 3 | ct |
Toilet Pads - Clorox | $4.97 | 10 | ct |
tomatillos | $1.98 | 10 | ct |
tomato paste | $0.30 | 1 | ct |
tomato sauce | $0.20 | 8 | oz |
tomato sauce - 15oz | $0.36 | 1 | ct |
tooth picks | $1.14 | 300 | ct |
Toothpaste | $4.96 | 12 | oz |
tortillas | $2.48 | 20 | ct |
tortillas chips | $2.98 | 1 | ct |
Tostinos Pizza | $4.88 | 4 | ct |
tumeric | $2.48 | 0.95 | oz |
turkey - frozen | $1.68 | 1 | lb |
turkey drippings | $0.00 | 6 | cup |
vanilla | $3.58 | 4 | T |
Velveta | $7.48 | 32 | oz |
vinegar | $0.82 | 32 | oz |
walnuts | $6.37 | 5.25 | cup |
watermelon | $2.48 | 1 | ct |
Whipped Topping | $1.78 | 1 | ct |
white chocolate chips | $4.68 | 3 | cup |
whole cloves | $4.97 | 0.62 | oz |
whole wheat flour | $3.68 | 16 | cup |
wholy guacamole | $4.78 | 1 | ct |
yellow mustard | $0.32 | 15 | T |
Yogurt - Vanilla | $0.26 | 1 | ct |
Zesty Italian Salad Dressing | $1.98 | 16 | oz |
Zip lock Gallon Bags | $3.44 | 80 | ct |
Zip lock Sandwich Bags | $3.98 | 300 | ct |
No comments:
Post a Comment