Aldi
Ingredient | Price | Quantity | Unit |
baking powder | $0.99 | 8.1 | oz |
basmati rice | $4.79 | 10 | cup |
beef broth | $1.19 | 32 | oz |
broccoli | $1.29 | 1 | ct |
brownie mix | $0.85 | 1 | ct |
Canned biscuits | $0.99 | 1 | ct |
Cherry Pie Filling | $1.69 | 1 | ct |
chicken broth | $1.19 | 32 | oz |
chili sauce | $0.95 | 1 | ct |
Cool Whip | $0.79 | 1 | ct |
cream cheese | $0.79 | 1 | ct |
diced ham | $2.99 | 2.25 | cup |
egg noodles | $1.09 | 1 | ct |
evaporated milk | $0.65 | 1 | ct |
frozen Raspberries | $1.85 | 1 | ct |
ground beef | $2.79 | 1 | lb |
instant vanilla pudding | $0.49 | 1 | ct |
Italian Hot sausage | $2.49 | 1 | ct |
Marshmallows | $0.89 | 1 | ct |
masa harina | $1.95 | 4 | lb |
milk | $1.99 | 16 | cup |
mushroom stem/pi | $0.55 | 1 | ct |
oats | $2.39 | 15 | cup |
orange juice concentrate | $1.19 | 1 | ct |
sourdough bread | $2.59 | 1 | ct |
Strawberry Jelly | $1.79 | 18 | oz |
sugar | $1.19 | 8 | cup |
Sweet Relish | $1.19 | 32 | T |
tomatoes | $1.69 | 2 | ct |
tuna | $1.12 | 1 | ct |
vanilla ice cream | $3.99 | 144 | oz |
yellow cake mix | $0.85 | 1 | ct |
No comments:
Post a Comment